25x25x07mm DC Fan 2507
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDX2507S | Sleeve | 5 | 4.5~5.5 | 0.18 | 12000 | 2.25 | 5.91 | 36.7 | ● | ● | 4.50 | ||
JDH2507S | 4.5~5.5 | 0.15 | 9000 | 1.57 | 3.40 | 29.4 | ● | ● | |||||
JDM2507S | 4.5~5.5 | 0.13 | 8000 | 1.39 | 2.65 | 25.1 | ● | ● | |||||
JDL2507S | 4.5~5.5 | 0.10 | 7000 | 0.84 | 2.06 | 22.6 | ● | ● | |||||
JDU2507S | 4.5~5.5 | 0.08 | 6000 | 0.83 | 1.43 | 21.3 | ● | ● | |||||
JDX2507S | 12 | 10.8~13.2 | 0.12 | 12000 | 2.25 | 5.91 | 36.7 | ● | ● | ||||
JDH2507S | 10.8~13.2 | 0.10 | 9000 | 1.57 | 3.40 | 29.4 | ● | ● | |||||
JDM2507S | 10.8~13.2 | 0.08 | 8000 | 1.39 | 2.65 | 25.1 | ● | ● | |||||
JDL2507S | 10.8~13.2 | 0.06 | 7000 | 0.84 | 2.06 | 22.6 | ● | ● | |||||
JDU2507S | 10.8~13.2 | 0.04 | 6000 | 0.83 | 1.43 | 21.3 | ● | ● |
Related Products
Message
Mobile : +86 13823587960
E-mail : jslfans@jsldianzi.com
Add :Floor 1, floor 2, floor 3 and floor 4, No. 42, mudunjiu village, Dongzhou community, Guangming Street, Guangming District, Shenzhen
Copyright©2021Shenzhen Jiangshanlai Electronic Technology Co., Ltd.
Support for IPv6 Traffic Powered by www.300.cn
Which DC fan wholesale manufacturer is better, the recommended DC fan supplier rankings, the price of brushless DC fans, and what are the