60x60x10mm Frameless Fan 6010
1/1
Number of views:
1067
60x60x10mm Frameless Fan 6010
Category
Non-standard fans
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1067
Quantity
-
+
1
Product description
Parameters
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA | Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX6010S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.28 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | 24.1 | ||||||||||||
JDH6010S/B | 4.5~5.5 | 0.25 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 4.5~5.5 | 0.20 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 4.5~5.5 | 0.15 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 4.5~5.5 | 0.12 | 2500 | 9.16 | 0.90 | 23.3 | ● | ● | ● | |||||||||||||||
JDX6010S/B | 12 | 10.8~13.2 | 0.26 | 6000 | 23.13 | 4.47 | 42.2 | ● | ● | ● | ||||||||||||||
JDH6010S/B | 10.8~13.2 | 0.24 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 10.8~13.2 | 0.23 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 10.8~13.2 | 0.17 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 10.8~13.2 | 0.13 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
JDX6010S/B | 24 | 21.6~26.4 | 0.18 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | ||||||||||||||
JDH6010S/B | 21.6~26.4 | 0.14 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 21.6~26.4 | 0.11 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 21.6~26.4 | 0.08 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 21.6~26.4 | 0.06 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● |
Scan the QR code to read on your phone
Related Products
Message
Customer message
Description:

Mobile : +86 13823587960
E-mail:jslfans@jsldianzi.com
Add:Floor 1, floor 2, floor 3 and floor 4, No. 42, mudunjiu village, Dongzhou community, Guangming Street, Guangming District, Shenzhen





Copyright©2021Shenzhen Jiangshanlai Electronic Technology Co., Ltd.
Support for IPv6 Traffic Powered by www.300.cn
Which DC fan wholesale manufacturer is better, the recommended DC fan supplier rankings, the price of brushless DC fans, and what are the