COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
60x60x10mm Frameless Fan 6010
Page view:
60x60x10mm Frameless Fan 6010
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA | Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX6010S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.28 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | 24.1 | ||||||||||||
JDH6010S/B | 4.5~5.5 | 0.25 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 4.5~5.5 | 0.20 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 4.5~5.5 | 0.15 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 4.5~5.5 | 0.12 | 2500 | 9.16 | 0.90 | 23.3 | ● | ● | ● | |||||||||||||||
JDX6010S/B | 12 | 10.8~13.2 | 0.26 | 6000 | 23.13 | 4.47 | 42.2 | ● | ● | ● | ||||||||||||||
JDH6010S/B | 10.8~13.2 | 0.24 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 10.8~13.2 | 0.23 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 10.8~13.2 | 0.17 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 10.8~13.2 | 0.13 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
JDX6010S/B | 24 | 21.6~26.4 | 0.18 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | ||||||||||||||
JDH6010S/B | 21.6~26.4 | 0.14 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
JDM6010S/B | 21.6~26.4 | 0.11 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
JDL6010S/B | 21.6~26.4 | 0.08 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
JDU6010S/B | 21.6~26.4 | 0.06 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● |
Previous 50x50x10mm Frameless Fan 5010
80x80x25mm Bracket Frameless Fan 8025 Next