COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
50x50x10mm Frameless Fan 5010
Page view:
50x50x10mm Frameless Fan 5010
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA | Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX5010S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.28 | 6000 | 9.40 | 3.84 | 32.8 | ● | ● | ● | 12.2 | ||||||||||||
JDH5010S/B | 4.5~5.5 | 0.25 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | |||||||||||||||
JDM5010S/B | 4.5~5.5 | 0.23 | 4500 | 6.81 | 2.32 | 25.5 | ● | ● | ● | |||||||||||||||
JDL5010S/B | 4.5~5.5 | 0.18 | 4000 | 6.56 | 1.83 | 23.0 | ● | ● | ● | |||||||||||||||
JDU5010S/B | 4.5~5.5 | 0.10 | 3000 | 3.95 | 1.14 | 20.3 | ● | ● | ● | |||||||||||||||
JDH5010S/B | 12 | 10.8~13.2 | 0.16 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | ||||||||||||||
JDM5010S/B | 10.8~13.2 | 0.12 | 4500 | 6.81 | 2.32 | 25.5 | ● | ● | ● | |||||||||||||||
JDL5010S/B | 10.8~13.2 | 0.08 | 3500 | 4.29 | 1.45 | 21.1 | ● | ● | ● | |||||||||||||||
JDH5010S/B | 24 | 21.6~26.4 | 0.20 | 7000 | 11.46 | 5.05 | 37.0 | ● | ● | ● | ||||||||||||||
JDM5010S/B | 21.6~26.4 | 0.10 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | |||||||||||||||
JDL5010S/B | 21.6~26.4 | 0.08 | 4000 | 6.56 | 1.83 | 23.0 | ● | ● | ● |
Previous 40x40x10mm Frameless Fan 4010
60x60x10mm Frameless Fan 6010 Next