COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
25x25x10mm Hanging Fan 2510
Page view:
25x25x10mm Hanging Fan 2510
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA |
Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX2510S/B |
Sleeve /Ball |
5 | 4. 5~5.5 | 0.28 | 15000 | 2.76 | 10.95 | 35.4 | ● | ● | 5.80 | |||||||||||||
JDH2510S/B | 4. 5~5.5 | 0.20 | 10000 | 1.79 | 5.28 | 25.3 | ● | ● | ||||||||||||||||
JDM2510 S/B | 4. 5~5.5 | 0.16 | 9000 | 1.64 | 4.32 | 23.1 | ● | ● | ||||||||||||||||
JDL2510S/B | 4. 5~5.5 | 0.14 | 8000 | 1.44 | 3.51 | 21.4 | ● | ● | ||||||||||||||||
JDU2510S/B | 4. 5~5.5 | 0.10 | 6000 | 1.05 | 2.11 | 20.5 | ● | ● | ||||||||||||||||
JDX2510S/B | 12 | 10.8~13.2 | 0.15 | 15000 | 2.76 | 10.95 | 35.4 | ● | ● | |||||||||||||||
JDH2510S/B | 10.8~13.2 | 0.12 | 13000 | 2.36 | 8.44 | 32.6 | ● | ● | ||||||||||||||||
JDM2510S/B | 10.8~13.2 | 0.10 | 10000 | 1.79 | 5.28 | 25.3 | ● | ● | ||||||||||||||||
JDL2510S/B | 10.8~13.2 | 0.08 | 7000 | ● | ● | |||||||||||||||||||
JDU2510S/B | 10.8~13.2 | 0.06 | 6000 | 1.05 | 2.11 | 20.5 | ● | ● |
30x30x06mm Round Frame Fan 3006 Next