COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
97x95x33mm DC Blower 9733
Page view:
97x95x33mm DC Blower 9733
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA | Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX9733S/B | Sleeve /Ball |
12 | 10.8~13.2 | 1.50 | 4500 | 29.81 | 35.36 | 53.5 | ● | ● | ● | 142.3 | ||||||||||||
JDH9733S/B | 10.8~13.2 | 1.20 | 4000 | 26.18 | 26.49 | 53.3 | ● | ● | ● | |||||||||||||||
JDM9733S/B | 10.8~13.2 | 1.0 | 3200 | 21.05 | 15.46 | 49.5 | ● | ● | ● | |||||||||||||||
JDL9733/B | 10.8~13.2 | 0.60 | 3000 | 19.94 | 13.68 | 47.7 | ● | ● | ● | |||||||||||||||
JDU9733S/B | 10.8~13.2 | 0.50 | 2600 | 16.86 | 9.38 | 44.5 | ● | ● | ● | |||||||||||||||
JDX9733S/B | 24 | 21.6~26.4 | 0.60 | 4500 | 29.81 | 35.36 | 53.5 | ● | ● | ● | ||||||||||||||
JDH9733S/B | 21.6~26.4 | 0.35 | 4000 | 26.18 | 26.49 | 53.3 | ● | ● | ● | |||||||||||||||
JDM9733S/B | 21.6~26.4 | 0.25 | 3200 | 21.05 | 15.46 | 49.5 | ● | ● | ● | |||||||||||||||
JDL9733S/B | 21.6~26.4 | 0.16 | 3000 | 19.94 | 13.68 | 47.7 | ● | ● | ● | |||||||||||||||
JDU9733S/B | 21.6~26.4 | 0.10 | 2600 | 16.86 | 9.38 | 44.5 | ● | ● | ● |
Previous 93x93x30mm DC Blower 9330
97x95x33mm DC Blower 9733(With net cover) Next