COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
60x60x28mm DC Blower 6028
Page view:
60x60x28mm DC Blower 6028
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA |
Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX6028S/B |
Sleeve /Ball |
12 | 10.8~13.2 | 0.80 | 6500 | 9.48 | 26.73 | 48.0 | ● | ● | ● | 49.8 | ||||||||||||
JDH6028S/B | 10.8~13.2 | 0.60 | 5500 | 7.97 | 17.06 | 44.7 | ● | ● | ● | |||||||||||||||
JDM6028S/B | 10.8~13.2 | 0.30 | 4500 | 6.45 | 9.64 | 41.1 | ● | ● | ● | |||||||||||||||
JDL6028S/B | 10.8~13.2 | 0.16 | 3500 | 4.91 | 4.68 | 33.1 | ● | ● | ● | |||||||||||||||
JDU6028S/B | 10.8~13.2 | 0.10 | 2500 | 3.38 | 1.98 | 24.8 | ● | ● | ● | |||||||||||||||
JDX6028S/B | 24 | 21.6~26.4 | 0.50 | 6500 | 9.48 | 26.73 | 48.0 | ● | ● | ● | ||||||||||||||
JDH6028S/B | 21.6~26.4 | 0.30 | 5500 | 7.97 | 17.06 | 44.7 | ● | ● | ● | |||||||||||||||
JDM6028S/B | 21.6~26.4 | 0.25 | 4500 | 6.45 | 9.64 | 41.1 | ● | ● | ● | |||||||||||||||
JDL6028S/B | 21.6~26.4 | 0.10 | 3500 | 4.91 | 4.68 | 33.1 | ● | ● | ● | |||||||||||||||
JDU6028S/B | 21.6~26.4 | 0.06 | 2500 | 3.38 | 1.98 | 24.8 | ● | ● | ● |
Previous 50x50x20mm DC Blower 5020(Small Outlet)
70x70x15mm DC Blower 7015 Next