COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
50x50x15mm DC Blower 5015
Page view:
50x50x15mm DC Blower 5015
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA |
Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX5015S/B |
Sleeve /Ball |
5 | 4.5~5.5 | 0.26 | 6000 | 3.88 | 23.28 | 42.3 | ● | ● | ● | 23.2 | ||||||||||||
JDH50150S/B | 4.5~5.5 | 0.23 | 5500 | 3.78 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
JDM5015S/B | 4.5~5.5 | 0.20 | 4200 | 2.80 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
JDL5015S/B | 4.5~5.5 | 0.18 | 3800 | 2.51 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
JDU5015S/B | 4.5~5.5 | 0.15 | 3500 | 2.26 | 6.47 | 29.0 | ● | ● | ● | |||||||||||||||
JDX5015S/B | 12 | 10.8~13.2 | 0.25 | 6000 | 3.88 | 23.28 | 42.3 | ● | ● | ● | ||||||||||||||
JDH5015S/B | 10.8~13.2 | 0.18 | 5500 | 2.78 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
JDM5015S/B | 10.8~13.2 | 0.16 | 4200 | 2.51 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
JDL5015S/B | 10.8~13.2 | 0.12 | 3800 | 2.26 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
JDU5015S/B | 10.8~13.2 | 0.08 | 3500 | 3.88 | 6.47 | 29.0 | ● | ● | ● | |||||||||||||||
JDX5015S/B | 24 | 21.6~26.4 | 0.15 | 6000 | 3.78 | 23.28 | 42.3 | ● | ● | ● | ||||||||||||||
JDH5015S/B | 21.6~26.4 | 0.12 | 5500 | 2.80 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
JDM5015S/B | 21.6~26.4 | 0.10 | 4200 | 2.51 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
JDL5015S/B | 21.6~26.4 | 0.08 | 3800 | 2.26 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
JDU5015S/B | 21.6~26.4 | 0.05 | 3500 | 1.69 | 6.47 | 29.0 | ● | ● | ● |
Previous 40x40x20mm DC Blower 4020
50x50x20mm DC Blower 5020(Big Outlet) Next