COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
40x40x20mm DC Blower 4020
Page view:
40x40x20mm DC Blower 4020
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA |
Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX4020S/B |
Sleeve /Ball |
5 | 4.5~5.5 | 0.25 | 8000 | 3.27 | 11.69 | 42.7 | ● | ● | ● | 22.3 | ||||||||||||
JDH4020S/B | 4.5~5.5 | 0.23 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
JDM4020S/B | 4.5~5.5 | 0.20 | 6000 | 2.45 | 6.24 | 32.9 | ● | ● | ● | |||||||||||||||
JDL4020S/B | 4.5~5.5 | 0.12 | 5000 | 2.01 | 3.93 | 27.0 | ● | ● | ● | |||||||||||||||
JDU4020S/B | 4.5~5.5 | 0.10 | 4000 | 1.67 | 2.56 | 21.4 | ● | ● | ● | |||||||||||||||
JDX4020S/B | 12 | 10.8~13.2 | 0.20 | 8000 | 3.27 | 11.69 | 42.7 | ● | ● | ● | ||||||||||||||
JDH4020S/B | 10.8~13.2 | 0.18 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
JDM4020S/B | 10.8~13.2 | 0.16 | 6000 | 2.45 | 6.24 | 32.9 | ● | ● | ● | |||||||||||||||
JDL4020S/B | 10.8~13.2 | 0.08 | 5300 | 2.17 | 4.57 | 28.6 | ● | ● | ● | |||||||||||||||
JDU4020S/B | 10.8~13.2 | 0.06 | 4200 | 1.69 | 2.67 | 22.3 | ● | ● | ● | |||||||||||||||
JDX4020S/B | 24 | 21.6~26.4 | 0.15 | 10000 | 4.09 | 19.26 | 48.4 | ● | ● | ● | ||||||||||||||
JDH4020S/B | 21.6~26.4 | 0.10 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
JDM4020S/B | 21.6~26.4 | 0.06 | 5000 | 2.01 | 3.93 | 27.0 | ● | ● | ● |
Previous 40x40x10mm DC Blower 4010
50x50x15mm DC Blower 5015 Next