COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
40x40x10mm DC Blower 4010
Page view:
40x40x10mm DC Blower 4010
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA |
Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX4010S | Sleeve | 5 | 4. 5~5.5 | 0.25 | 7500 | 2.42 | 9.90 | 31.2 | ● | ● | 11.6 | |||||||||||||
JDH4010S | 4. 5~5.5 | 0.22 | 6500 | 1.98 | 7.80 | 27.3 | ● | ● | ||||||||||||||||
JDM4010S | 4. 5~5.5 | 0.20 | 5500 | 1.69 | 4.90 | 24.1 | ● | ● | ||||||||||||||||
JDL4010S | 4. 5~5.5 | 0.12 | 4500 | 1.41 | 3.11 | 21.2 | ● | ● | ||||||||||||||||
JDU4010S | 4. 5~5.5 | 0.10 | 3500 | 1.0 | 1.74 | 20.1 | ● | ● | ||||||||||||||||
JDX4010S | 12 | 10.8~13.2 | 0.22 | 7500 | 2.42 | 9.90 | 31.2 | ● | ● | |||||||||||||||
JDH4010S | 10.8~13.2 | 0.12 | 6500 | 1.98 | 7.80 | 27.3 | ● | ● | ||||||||||||||||
JDM4010S | 10.8~13.2 | 0.10 | 5500 | 1.69 | 4.90 | 24.1 | ● | ● | ||||||||||||||||
JDL4010S | 10.8~13.2 | 0.08 | 4500 | 1.41 | 3.11 | 21.2 | ● | ● | ||||||||||||||||
JDU4010S | 10.8~13.2 | 0.06 | 3500 | 1.0 | 1.74 | 20.1 | ● | ● |
Previous 35x35x7.6mm DC Blower 3507
40x40x20mm DC Blower 4020 Next