COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
120x120x25mm DC Fan 1225
Page view:
120x120x25mm DC Fan 1225
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed Model |
Bearing System |
Rated Voltage |
Operation Voltage |
Rated Current |
Rated Speed |
Air Flow |
Air Pressure |
Noise Level |
Available Features(Optional) | Weight | ||||||||||||||
VDC | VDC | A | RPM | CFM | mmH20 | dBA | Tachometer Output |
Rotation Detector |
Thermal Control |
Pulse Width Modulation |
g | |||||||||||||
JDX1225S/B | Sleeve /Ball |
12 | 10.8~13.2 | 0.40 | 3000 | 114.72 | 5.78 | 45.9 | ● | ● | 130.2 | |||||||||||||
JDH1225S/B | 10.8~13.2 | 0.35 | 2500 | 91.43 | 3.91 | 41.0 | ● | ● | ||||||||||||||||
JDM1225S/B | 10.8~13.2 | 0.30 | 2000 | 72.75 | 2.64 | 35.6 | ● | ● | ||||||||||||||||
JDL1225S/B | 10.8~13.2 | 0.25 | 1700 | 60.17 | 1.85 | 30.3 | ● | ● | ||||||||||||||||
JDU1225S/B | 10.8~13.2 | 0.20 | 1400 | 39.48 | 1.23 | 25.1 | ● | ● | ||||||||||||||||
JDX1225S/B | 24 | 21. 6~26.4 | 0.40 | 3000 | 114.72 | 5.78 | 45.9 | ● | ● | |||||||||||||||
JDH1225S/B | 21. 6~26.4 | 0.30 | 2500 | 91.43 | 3.91 | 41.0 | ● | ● | ||||||||||||||||
JDM1225S/B | 21. 6~26.4 | 0.20 | 2200 | 80.59 | 3.26 | 38.5 | ● | ● | ||||||||||||||||
JDL1225S/B | 21. 6~26.4 | 0.15 | 1800 | 66.22 | 2.13 | 31.9 | ● | ● | ||||||||||||||||
JDU1225S/B | 21. 6~26.4 | 0.15 | 1400 | 39.48 | 1.23 | 25.1 | ● | ● |
Previous 92x92x25mm DC Fan 9225
120x120x38mm DC Fan 12038 Next