COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
80x80x20mm DC Fan 8020
Page view:
80x80x20mm DC Fan 8020
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDX8020S/B | Sleeve/Ball | 12 | 10.8~13.2 | 0.35 | 4000 | 45.02 | 4.72 | 42.0 | ● | ● | ● | 54.9 | |
JDH8020S/B | 10.8~13.2 | 0.20 | 3200 | 35.86 | 3.14 | 37.0 | ● | ● | ● | ||||
JDM8020S/B | 10.8~13.2 | 0.15 | 2800 | 30.96 | 2.46 | 32.6 | ● | ● | ● | ||||
JDL8020S/B | 10.8~13.2 | 0.10 | 2400 | 25.79 | 1.84 | 28.8 | ● | ● | ● | ||||
JDU8020S/B | 10.8~13.2 | 0.08 | 2000 | 21.42 | 1.34 | 24.8 | ● | ● | ● | ||||
JDX8020S/B | 24 | 21.6~26.4 | 0.20 | 4000 | 45.02 | 4.72 | 42.0 | ● | ● | ● | |||
JDH8020S/B | 21.6~26.4 | 0.18 | 3200 | 35.86 | 3.14 | 37.0 | ● | ● | ● | ||||
JDM8020S/B | 21.6~26.4 | 0.15 | 2800 | 30.96 | 2.46 | 32.6 | ● | ● | ● | ||||
JDL8020S/B | 21.6~26.4 | 0.10 | 2400 | 25.79 | 1.84 | 28.8 | ● | ● | ● | ||||
JDU8020S/B | 21.6~26.4 | 0.08 | 2000 | 21.42 | 1.34 | 24.8 | ● | ● | ● |
Previous 80x80x15mm DC Fan 8015
80x80x25mm DC Fan 8025 Next