COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
70x70x15mm DC Fan 7015
Page view:
70x70x15mm DC Fan 7015
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDH7015S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.40 | 4000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | 24.1 | |
JDM7015S/B | 4.5~5.5 | 0.35 | 3600 | 18.29 | 3.0 | 35.2 | ● | ● | ● | ||||
JDL7015S/B | 4.5~5.5 | 0.25 | 3000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
JDU7015S/B | 4.5~5.5 | 0.22 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● | ||||
JDX7015S/B | 12 | 10.8~13.2 | 0.45 | 5000 | 23.13 | 4.47 | 42.2 | ● | ● | ● | |||
JDH7015S/B | 10.8~13.2 | 0.30 | 4000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | ||||
JDM7015S/B | 10.8~13.2 | 0.25 | 3600 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
JDL7015S/B | 10.8~13.2 | 0.20 | 3000 | 13.49 | 1.79 | 28.9 | ● | ● | ● | ||||
JDU7015S/B | 10.8~13.2 | 0.14 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● | ||||
JDX7015/B | 24 | 21.6~26.4 | 0.25 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | |||
JDH7015S/B | 21.6~26.4 | 0.18 | 4000 | 18.29 | 3.0 | 35.2 | ● | ● | ● | ||||
JDM7015S/B | 21.6~26.4 | 0.15 | 3600 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
JDL7015S/B | 21.6~26.4 | 0.12 | 3000 | 13.49 | 1.79 | 28.9 | ● | ● | ● | ||||
JDU7015S/B | 21.6~26.4 | 0.10 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● |
Previous 70x70x10mm DC Fan 7010
70x70x25mm DC Fan 7025 Next