COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
60x60x25mm DC Fan 6025
Page view:
60x60x25mm DC Fan 6025
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDX6025S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.28 | 7000 | 28.32 | 9.03 | 42.3 | ● | ● | ● | 58.4 | |
JDH6025S/B | 4.5~5.5 | 0.25 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
JDM6025S/B | 4.5~5.5 | 0.20 | 4400 | 17.32 | 4.37 | 29.4 | ● | ● | ● | ||||
JDL6025S/B | 4.5~5.5 | 0.15 | 3300 | 12.46 | 2.54 | 21.8 | ● | ● | ● | ||||
JDU6025S/B | 4.5~5.5 | 0.10 | 2500 | 8.89 | 1.70 | 21.5 | ● | ● | ● | ||||
JDX6025S/B | 12 | 10.8~13.2 | 0.30 | 7000 | 28.32 | 9.03 | 42.3 | ● | ● | ● | |||
JDH6025S/B | 10.8~13.2 | 0.23 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
JDM6025S/B | 10.8~13.2 | 0.14 | 4400 | 17.32 | 4.37 | 29.4 | ● | ● | ● | ||||
JDL6025S/B | 10.8~13.2 | 0.11 | 3300 | 12.46 | 2.54 | 21.8 | ● | ● | ● | ||||
JDU6025S/B | 10.8~13.2 | 0.08 | 2500 | 8.89 | 1.70 | 21.5 | ● | ● | ● | ||||
JDX6025S/B | 24 | 21.6~26.4 | 0.25 | 8000 | 33.29 | 11.91 | 46.4 | ● | ● | ● | |||
JDH6025S/B | 21.6~26.4 | 0.15 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
JDM6025S/B | 21.6~26.4 | 0.12 | 5000 | 18.58 | 4.68 | 32.3 | ● | ● | ● | ||||
JDL6025S/B | 21.6~26.4 | 0.10 | 4000 | 15.50 | 3.82 | 26.0 | ● | ● | ● | ||||
JDU6025S/B | 21.6~26.4 | 0.06 | 3000 | 11.47 | 2.06 | 21.8 | ● | ● | ● | ||||
JDM6025S/B | 48 | 43.2~52.8 | 0.10 | 8000 | 33.29 | 11.91 | 46.4 | ● | ● | ● | |||
JDL6025S/B | 43.2~52.8 | 0.08 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
JDU6025S/B | 43.2~52.8 | 0.05 | 4000 | 15.50 | 3.82 | 26.0 | ● | ● | ● |
Previous 60x60x20mm DC Fan 6020
70x70x10mm DC Fan 7010 Next