DC Brushless Fan 60x60x20mm JSL6020


undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

DC Brushless Fan 60x60x20mm JSL6020


■ Operating Voltage: 5V, 12V, 24V ■ Operating Current (A): 0.08–0.40 ■ Rotational Speed (RPM): 2500–6000 ■ Airflow (CFM): 9.22–24.15 ■ Bearing Type: Oil-lubricated Bearing / Ball Bearing ■ Material: Blade and Frame—PBT (UL 94V-0) ■ Wiring: UL-certified wire; Red wire—positive pole (+); Black wire—negative pole (-). ■ Permissible Ambient Temperature Range: -10℃ to +70℃ (operation); -40℃ to +70℃ (storage). ■ Permissible Storage Humidity Range: 35% to 85% RH (operation); 35% to 85% RH (storage). ■ Motor Protection ■ Impedance Protection ■ Reverse Polarity Protection

  • Product Description
  •  Shenzhen Jiangshanlai Electronic Technology Co., Ltd.  Shenzhen Jiangshanlai Electronic Technology Co., Ltd.


     

    Specification Model

    Bearing method

    Operating voltage

    Starting voltage

    Current

    Rotational speed

    Air volume

    Wind pressure

    Noise level

    Available Features (Optional)

    Weight

    VDC

    VDC

    A

    RPM

    CFM

    millimeter of mercury 2 O

    dBA

    Frequency generator

    (FG)

    Rotational Speed Detection

    (RD)

    Temperature control

    Pulse-width modulation

    g

    JDX6020S/B Sleeve/Ball 5 4.5–5.5 0.40 5000 19.09 6.12 36.1   47.2
    JDH6020S/B 4.5–5.5 0.35 4500 17.66 5.54 32.9  
    JDM6020S/B 4.5–5.5 0.30 4000 15.65 4.31 29.3  
    JDL6020S/B 4.5–5.5 0.22 3300 10.56 2.95 25.3  
    JDU6020S/B 4.5–5.5 0.14 2500 9.22 1.83 20.4  
    JDX6020S/B 12 10.8–13.2 0.24 5000 19.09 6.12 36.1  
    JDH6020S/B 10.8–13.2 0.18 4500 17.66 5.54 32.9  
    JDM6020S/B 10.8–13.2 0.15 4000 15.65 4.31 29.3  
    JDL6020S/B 10.8–13.2 0.10 3300 10.56 2.95 25.3  
    JDU6020S/B 10.8–13.2 0.07 2500 9.22 1.83 20.4  
    JDX6020S/B 24 21.6–26.4 0.24 6000 24.15 8.88 41.6  
    JDH6020S/B 21.6–26.4 0.18 5000 19.09 6.12 36.1  
    JDM6020S/B 21.6–26.4 0.15 4000 15.65 4.31 29.3  
    JDL6020S/B 21.6–26.4 0.10 3000 10.66 2.43 22.5  
    JDU6020S/B 21.6–26.4 0.08 2500 9.22 1.83 20.4  

     

Related products

Online Message

Submit