COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
60x60x20mm DC Fan 6020
Page view:
60x60x20mm DC Fan 6020
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDX6020S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.40 | 5000 | 19.09 | 6.12 | 36.1 | ● | ● | ● | 47.2 | |
JDH6020S/B | 4.5~5.5 | 0.35 | 4500 | 17.66 | 5.54 | 32.9 | ● | ● | ● | ||||
JDM6020S/B | 4.5~5.5 | 0.30 | 4000 | 15.65 | 4.31 | 29.3 | ● | ● | ● | ||||
JDL6020S/B | 4.5~5.5 | 0.22 | 3300 | 10.56 | 2.95 | 25.3 | ● | ● | ● | ||||
JDU6020S/B | 4.5~5.5 | 0.14 | 2500 | 9.22 | 1.83 | 20.4 | ● | ● | ● | ||||
JDX6020S/B | 12 | 10.8~13.2 | 0.24 | 5000 | 19.09 | 6.12 | 36.1 | ● | ● | ● | |||
JDH6020S/B | 10.8~13.2 | 0.18 | 4500 | 17.66 | 5.54 | 32.9 | ● | ● | ● | ||||
JDM6020S/B | 10.8~13.2 | 0.15 | 4000 | 15.65 | 4.31 | 29.3 | ● | ● | ● | ||||
JDL6020S/B | 10.8~13.2 | 0.10 | 3300 | 10.56 | 2.95 | 25.3 | ● | ● | ● | ||||
JDU6020S/B | 10.8~13.2 | 0.07 | 2500 | 9.22 | 1.83 | 20.4 | ● | ● | ● | ||||
JDX6020S/B | 24 | 21.6~26.4 | 0.24 | 6000 | 24.15 | 8.88 | 41.6 | ● | ● | ● | |||
JDH6020S/B | 21.6~26.4 | 0.18 | 5000 | 19.09 | 6.12 | 36.1 | ● | ● | ● | ||||
JDM6020S/B | 21.6~26.4 | 0.15 | 4000 | 15.65 | 4.31 | 29.3 | ● | ● | ● | ||||
JDL6020S/B | 21.6~26.4 | 0.10 | 3000 | 10.66 | 2.43 | 22.5 | ● | ● | ● | ||||
JDU6020S/B | 21.6~26.4 | 0.08 | 2500 | 9.22 | 1.83 | 20.4 | ● | ● | ● |
Previous 60x60x15mm DC Fan 6015
60x60x25mm DC Fan 6025 Next