DC cooling fan 60x60x15mm JSL6015


undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

DC cooling fan 60x60x15mm JSL6015


■ Operating Voltage: 5V, 12V, 24V ■ Operating Current (A): 0.05–0.45 ■ Rotational Speed (RPM): 2500–5000 ■ Airflow (CFM): 11.60–22.61 ■ Bearing Type: Oil-impregnated bearing / Ball bearing ■ Material: Blade and frame made of PBT (UL 94V-0) ■ Wiring: UL-certified wire; red wire for positive (+); black wire for negative (-). ■ Permissible Ambient Temperature Range: -10℃ to +70℃ (operation); -40℃ to +70℃ (storage). ■ Permissible Storage Humidity Range: 35% to 85% RH (operation); 35% to 85% RH (storage). ■ Motor Protection ■ Impedance Protection ■ Reverse Polarity Protection

  • Product Description
  •  Shenzhen Jiangshanlai Electronic Technology Co., Ltd.  Shenzhen Jiangshanlai Electronic Technology Co., Ltd.


     

    Specification Model

    Bearing method

    Operating voltage

    Starting voltage

    Current

    Rotational speed

    Air volume

    Wind pressure

    Noise level

    Available Features (Optional)

    Weight

    VDC

    VDC

    A

    RPM

    CFM

    millimeter of mercury 2 O

    dB

    Frequency generator

    (FG)

    Rotational Speed Detection

    (RD)

    Temperature control

    Pulse-width modulation

    g

    JDX6015S/B Sleeve/Ball 5 4.5–5.5 0.45 5000 22.61 4.64 38.8   29.2
    JDH6015S/B 4.5–5.5 0.40 4500 19.55 3.85 35.9  
    JDM6015S/B 4.5–5.5 0.20 3500 15.25 2.56 28.8  
    JDL6015S/B 4.5–5.5 0.15 3000 14.15 2.08 25.5  
    JDU6015S/B 4.5–5.5 0.12 2500 11.60 1.41 21.8  
    JDX6015S/B 12 10.8–13.2 0.22 4500 19.55 3.85 35.9  
    JDH6015S/B 10.8–13.2 0.15 4000 16.03 3.22 32.9  
    JDM6015S/B 10.8–13.2 0.13 3500 15.25 2.56 28.8  
    JDL6015S/B 10.8–13.2 0.11 3000 14.15 2.08 25.5  
    JDU6015S/B 10.8–13.2 0.06 2500 11.60 1.41 21.8  
    JDX6015S/B 24 21.6–26.4 0.18 4500 19.55 3.85 35.9  
    JDH6015S/B 21.6–26.4 0.12 4000 16.03 3.22 32.9  
    JDM6015S/B 21.6–26.4 0.10 3500 15.25 2.56 28.8  
    JDL6015S/B 21.6–26.4 0.07 3000 14.15 2.08 25.5  
    JDU6015S/B 21.6–26.4 0.05 2500 11.60 1.41 21.8  

     

Related products

Online Message

Submit