COPYRIGHT Shenzhen Jiangshanlai Electronics Technology Co., Ltd. Powered by www.300.cn 粤ICP备12040972号
35x35x10mm DC Fan 3510
Page view:
35x35x10mm DC Fan 3510
● Frame and Impeller: Thermal Plastic, UL 94V-0
● Lead Wires: UL Type
(+):Red (-):Black
● Operation Temperature: -10℃~70℃
35%~85%RH
● Storage Temperature: -40℃~70℃
35%~85%RH
Motor Protection
● Impedance Protected
● Reverse Polarity Protected
Inquire now
Note: The above data for reference only, if you have special needs as follows please
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
contact us directly, thank you!
1.Other voltage also is realizable;
2.Specifications subject to change without notice;
3.Design and provide products according to client's requirement.
Product description
![]() |
![]() |
Listed |
Bearing |
Rated |
Operation |
Rated |
Rated |
Air |
Air |
Noise |
Available Features(Optional) |
Weight |
|||
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
Tachometer |
Rotation |
Thermal |
Pulse Width |
g |
||
JDX3510S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.25 | 10000 | 6.76 | 5.96 | 36.3 | ● | ● | ● | 9.70 | |
JDH3510S/B | 4.5~5.5 | 0.22 | 9000 | 6.35 | 4.80 | 34.4 | ● | ● | ● | ||||
JDM3510S/B | 4.5~5.5 | 0.18 | 7000 | 4.29 | 2.92 | 27.1 | ● | ● | ● | ||||
JDL3510S/B | 4.5~5.5 | 0.10 | 5000 | 2.26 | 1.53 | 20.4 | ● | ● | ● | ||||
JDU3510S/B | 4.5~5.5 | 0.08 | 4000 | 2.15 | 1.02 | 19.1 | ● | ● | ● | ||||
JDX3510S/B | 12 | 10.8~13.2 | 0.20 | 10000 | 6.76 | 5.96 | 36.3 | ● | ● | ● | |||
JDH3510S/B | 10.8~13.2 | 0.15 | 9000 | 6.35 | 4.80 | 34.4 | ● | ● | ● | ||||
JDM3510S/B | 10.8~13.2 | 0.10 | 7000 | 4.29 | 2.92 | 27.1 | ● | ● | ● | ||||
JDL3510S/B | 10.8~13.2 | 0.08 | 5000 | 2.26 | 1.53 | 20.4 | ● | ● | ● | ||||
JDU3510S/B | 10.8~13.2 | 0.05 | 4000 | 2.15 | 1.02 | 19.1 | ● | ● | ● | ||||
JDH3510S/B | 24 | 21.6~26.4 | 0.14 | 12000 | 8.28 | 8.65 | 41.3 | ● | ● | ● | |||
JDM3510S/B | 21.6~26.4 | 0.10 | 10000 | 6.76 | 5.96 | 36.3 | ● | ● | ● | ||||
JDL3510S/B | 21.6~26.4 | 0.08 | 8000 | 5.33 | 3.83 | 30.3 | ● | ● | ● |
Previous 30x30x10mm DC Fan 3010
40x40x07mm DC Fan 4007 Next